Service Levels
 | FY 03 | FY 04 | FY 05 |
 | Adopted | Actual | Adopted | Actual | Base |
 |  |  |  |  |  |
Workload Measures |  |  |  |  |  |
| Number of interments | 450 | 469 | 218 | 440 | 450 |
| Number of lots sold | 61 | 99 | 59 | 116 | 100 |
| Number of niches sold | 7 | 4 | 1 | 4 | 5 |
| Number of lots conserved | 40 | 51 | 18 | 40 | 40 |
| Number of cemetery tours | 2,500 | 5,439 | 2,372 | 4,750 | 5,000 |
 |  |  |  |  |  |
Efficiency Measures |  |  |  |  |  |
| Cost per lot maintained | $63 | $62 | $32 | $64 | $66 |
| Cost per lot conserved | $4,464 | $3,427 | $3,970 | $4,000 | $4,050 |
| Cost: revenue per interment | 1.39 | 1.18 | 1.25 | 1.25 | 1.2 |
| Cost: revenue per lot sale | 0.14 | 0.19 | 0.15 | 0.15 | .014 |
| Percent of budget spent | 100% | 98.1% | 50.6% | 101% | 100% |
 |  |  |  |  |  |
Effectiveness Measures |  |  |  |  |  |
| Appearance ratings | 1.20 | 1.31 | 1.21 | 1.30 | 1.2 |
Customer satisfaction
ratings | 4.10 | 4.45 | 4.51 | 4.50 | 4.51 |
|
|