Interment Rights: (Price includes perpetual care)
The selling price for spaces in City cemeteries shall be as follows:
 | Price
per space | Price
per
lot/niche* |
|
| Section 1, Greenwich - 2 space lots (standard) | $1,070 | $2,150 |
| Section 1, Greenwich - 2 space lots (intermediate) | 1,210 | 2,430 |
| Section 1, Greenwich - 2 space lots (prime) | 1,350 | 2,710 |
| Section 8, Greenwich - 4 space lots | 800 | 3,210 |
| Section 9, Greenwich - 6 space lots | 800 | 4,810 |
| Section 10, Greenwich - 6 space lots | 800 | 4,810 |
| Section 12, Greenwich - single space lots | 750 | 760 |
| Section 12, Greenwich - 1 Cremation space | 475 | 485 |
| Columbarium 101 – Standard | 550 | 1,110 |
| Columbarium 101 – Prime | 610 | 1,230 |
| Section T, Bonaventure - 6 space lots | 800 | 4,810 |
| Section T, Bonaventure - 12 space lots | 800 | 9,610 |
*Each lot/niche includes perpetual care and a $10.00 recording fee. |
|