Cemetery Guide.
| 1. | Entrance The arch framing the main entrance to Colonial Park Cemetery was placed here in 1913 by the Savannah chapter of the Daughters of the American Revolution. Made of Georgia granite, it was erected to honor Revolutionary War soldiers buried in the cemetery. Most of the palmetto trees and crepe myrtles along the walkways and fence were planted by the Park and Tree Commission in 1896. The crepe myrtles, beautifully gnarled with age, display pink flowers throughout the summer. |
| 2. | Earliest Grave This small, but elegant, marble tabletstone for William Bowen Williamson is the earliest gravemarker in the cemetery. |
| 3. | Literary Legacy Eugenia Price’s popular novels often interweave both real and fictional characters with the early history of Georgia and Florida. The McQueen, Mackay and Smith families are central to several of her books. In the novel Savannah, Margaret McQueen walks to the old Colonial Cemetery every day to visit the grave of her husband. The McQueen, Mackay and Smith graves here are forever entwined with Savannah’s literary traditions, as well as with its history. |
| 4. | Moravian Memorial A small band of Moravians, followers of a Protestant sect founded about 1722, arrived in Georgia soon after the colony was established. Although Moravian missions in the Caribbean fared well ministering to the large slave populations, slave holders in nearby South Carolina objected to their activities. The group eventually moved into North Carolina and Pennsylvania. The eight people memorialized by this tablet would have been buried in Savannah’s first cemetery, which was located near the present-day intersection of York and Bull streets. |
| 5. | Burial Vaults When the cemetery closed in 1853, some burial vaults were dismantled and rebuilt at the new cemeteries. Other vaults were bricked over, with inscribed marble tablets attached (the Odingsells and Gugel-Purse vaults are examples). Some vaults, deteriorated and long since torn down, are still apparent by the outlines of their foundations, especially when the ground is dry. |
| 6. | Recarved Markers The numbers on Capt. Jonathan Cooper’s gravestone, and on several others scattered throughout the cemetery, have been recarved. This prank has been blamed on General Sherman’s troops, who occupied Savannah near the end of the Civil War, and also on British troops who were in the city during the Revolutionary War. Although the British did destroy the fence around the graveyard, no historical documentation has been found that specifically confirms either theory. |
| 7. | Table and Box Tombs The markers at the Berrien family plot represent a funerary style popular during the first half of the nineteenth century. ‘Boxes’ and ‘tables’ were built over graves, and marble ledgers were placed on the tops, often inscribed with details about the deceased’s accomplishments and family connections. During the 1896 effort to beautify the cemetery, many of the box tombs were dismantled and their ledgers placed at ground level. Imagine how different the cemetery looked when its box and table tombs were standing! |
| 8. | Mystery Vaults The ownership of these four vaults was discovered in 1901, when a search was made for the remains of Maj. Gen. Nathanael Green and his son, George Washington Green. After all four vaults were opened, and skeletal remains, coffin nameplates, etc., examined, it was determined that the large vault closest to Oglethorpe Avenue belonged to Col. Richard Wylly, the deputy quartermaster-general of the Continental Army. The vault proved to be the one in which Nathaniel Greene had been interred. The next vault to the south belonged to the Jones family (the remains had been moved to Bonaventure Cemetery). The fourth vault, with a high arched front, was tentatively identified as belonging to the Thiot family. |
| 9. | Baldwin-Brigham Vault Most burial vaults built during the 1700s had high, ornate fronts. Vaults constructed in the 1800s were usually less ostentatious, with a ‘stepped’ design on the front wall. Despite hurricanes, fires, and neglect, this step-style vault appears almost as it did when it was erected. It was constructed of imported ‘Philadelphia’ brick, with a sandstone roof and capstones on the façade. The narrow ‘butter joints’ in the mortar shows the skill of the brick mason. When this vault is compared with others in the cemetery, it is evident that many of them have been rebuilt. Differences in brick size and type, and in the width of the mortar joints, are clues to reconstructions. |
| 10. | The Wall Over the years, many changes and repairs have been made to the cemetery’s eastern wall, the only section remaining of the 1796 surrounding wall. Most of the gravestones attached to the wall were either ‘orphans,’ displaced during the years of neglect, or markers relocated in order to construct park pathways. |
| 11. | Faux Stone The exterior of the Johnston vault was stuccoed and scored to resemble finished stone blocks. This common masonry practice refined and decorated brick structures, and protected the soft brick from deterioration. Much of the stucco on this vault had deteriorated over time, and in 1995, as part of the City’s ongoing restoration project, it was replaced with new material. The new stucco was carefully scored to replicate the ‘stone blocks’ of the historical stucco. |
| 12. | Catholic Section Although Catholics were originally banned by the Georgia colony’s 1733 charter, within a few years a small Catholic population lived in Savannah. In 1791 they received land for a church, and the city assigned Catholic burials to the southwest corner of the cemetery. Many of the persons buried in this area have French or Irish surnames. Cathedral Cemetery became the Catholic cemetery after Colonial Park closed in 1853. |
| 13. | Refugees from St. Domingue The Catholic section includes persons who escaped the slave revolt in the French colony of St. Domingue (today’s Haiti). The insurrection began in 1791 and ended in 1804 with the establishment of an independent government by the freed black population. During successive waves of violence during the thirteen years, white refugees fled the island and settled in southern seaports such as New Orleans, Charleston, and Savannah. Some of the marker inscriptions here reveal persons native to St. Domingue--including Onsime and Nerestan Legriel, who arrived in Savannah as small children. The dates on this marker have been altered by vandals. |
| 14. | Chevrier-Thomasson Vault The marker attached to this vault memorializes the last known burial in the cemetery. William Francis Joseph Thomasson died in 1861, eight years after the cemetery closed, and was probably buried here to join his brother, Marc Honore Paul Pierre Thomasson, who died in 1851. (There have been subsequent burials in Colonial Park, such as those for Major General Samuel Elbert and his wife. However, their remains were relocated from the family burial ground in 1924). |
| 15. | Screven Vault Many of the cemetery’s vaults resembled this one before being rebuilt or demolished. The high, graceful arch and decorative brickwork on the front wall indicate the skills of the brickmason and also suggest the social and economic status of the Screven family. According to Savannah’s Register of Deaths, the remains—John, Sarah Ann, and a 16 month old daughter, Sarah—were moved to Laurel Grove Cemetery in 1870. |
| 16. | McIntosh Vault The McIntosh vault was apparently demolished in the late 1890s because of deterioration. The cast iron fence surrounding the McIntosh gravemarkers approximates the size of the original vault. Gen. McIntosh died at the age of 80 and was brought to the cemetery from his house on St. James Square. His wife Sarah, at her death was described in the Register of Deaths as a ‘truly respectable old Lady.’ |
| 17. | LeMoine (Neyle) Vault When a sidewalk was proposed for Abercorn Street in 1896, the Neyle family permitted the Park and Tree Commission to change their family vault so it would not interfere with the walk’s alignment. Some tablets may have been moved from the western front wall, but the fence was placed in such a way that the vault was preserved. The Register of Deaths indicates that members of the Neyle family were buried here as early as 1799. Fr. LeMoine is probably buried in the Catholic section of the cemetery, but this location was selected for the bronze plaque which honors him. |
| 18. | Gugel-Purse Vault An 1896 photograph shows the 1828 Purse vault which once stood on this spot. In appearance it was very similar to the Screven vault, with a high arch on the front wall. In 1896 Park and Tree Commission officials, with the family’s permission, lowered the arch, perhaps to make it less noticeable in the new park. Later, the vault was completely demolished and an inscribed marble slab was placed as a memorial. |
Colonial Cemetery Conservation
In 1990 the City of Savannah began an extended preservation project to maintain Colonial Cemetery for future generations. Several areas of investigation were undertaken in order to understand the site thoroughly.
Historical research documented changes that took place over the site’s 250-year history. Researchers updated an existing map and photographed and inventoried all markers. Burial records, city council minutes, newspaper articles, probate records, and early maps revealed additions to the site, periods of disrepair and upheaval, landscaping changes, ownership changes, and previous restoration efforts.
Archaeology was used to locate unmarked graves. In addition to the 557 marked graves, archaeologists located 8,678 unmarked graves, suggesting the likelihood of overburials and overlapping of graves from different decades.
The conservation philosophy of the project was one of minimal intervention, seeking to stabilize markers without making them look like new. Conservators treated hundreds of deteriorating tabletstones, ledgers, vaults, box tombs, and iron fences. Some markers were broken in several pieces, while others had pieces missing. Some stones tilted or leaned precariously. Vaults needed repair to roofs and repointing of failing mortar joints. Ironwork was treated, using original construction techniques, whenever possible. Cleaning for its own sake was not a priority, in part due to available funding and in part due to the damage that is ultimately done in repeatedly cleaning even sound stone.
Markers to be treated were selected by balancing public safety, urgency, vulnerability, and historic and artistic significance. One way of judging the success of the conservation efforts is to see how many markers do not appear to have been repaired. If the work is not readily apparent, treatment is considered a success.
|
|